GCI
| Engine Model | Cat C15 |
| Power - Net | 325 HP |
| Engine Power - 1,900 rpm - ISO 9249/SAE J1349 | 325 HP |
| Engine Model | Cat C15 |
| Power - Net | 242 kW |
| Engine Power - 1,900 rpm - ISO 9249/SAE J1349 | 242 kW |
| Engine Model | Cat C15 |
| Power - Net | 325 HP |
| Engine Power - 1,900 rpm - ISO 9249/SAE J1349 | 325 HP |
| Engine Power - 1,900 rpm - ISO 9249/SAE J1349 (DIN) | 328 HP |
| Emissions | Meets U.S. EPA Tier 3/EU Stage IIIA equivalent, U.S. EPA Tier 2/EU Stage II equivalent or China Nonroad Stage III emission standards |
| Fuel Tank | 158.5 gal (US) |
| Operating Weight | 84549 lb |
| Operating Weight - Standard | 84549 lb |
| Operating Weight - LGP | 81049 lb |
| Overall Length - Basic Tractor | 15.25 ft |
| Width - Tractor - Without Trunnions - Standard Shoes | 9 ft |
| Length - Track on Ground | 10.52 ft |
| Machine Height - ROPS/FOPS Cab | 11.44 ft |
| Ground Pressure (ISO 16754) | 12.5 psi |
| Overall Length - Basic Tractor | 15.25 ft |
| Width - Tractor - Without Trunnions - Standard Shoes | 10.86 ft |
| Length - Track on Ground | 10.52 ft |
| Machine Height - ROPS/FOPS Cab | 11.44 ft |
| Ground Pressure (ISO 16754) | 7.6 psi |
| Overall Length - Basic Tractor | 15.25 ft |
| Width - Tractor - Without Trunnions - Standard Shoes | 9 ft |
| Length - Track on Ground | 10.69 ft |
| Machine Height - ROPS/FOPS Cab | 11.44 ft |
| Ground Pressure (ISO 16754) | 12.5 psi |
| 8SU | 13.5 yd³ |
| 8U | 15.3 yd³ |
| 8A | 6.1 yd³ |
| 8SU LGP | 12.9 yd³ |
| 8SU | 13.26 ft |
| 8U | 14 ft |
| 8A | 16.37 ft |
| 8SU LGP | 14.9 ft |
| Engine Model | Cat C15 |
| Power - Net | 242 kW |
| Engine Power - 1,900 rpm - ISO 9249/SAE J1349 | 242 kW |
| Engine Power - 1,900 rpm - ISO 9249/SAE J1349 (DIN) | 242 kW |
| Emissions | Meets U.S. EPA Tier 3/EU Stage IIIA equivalent, U.S. EPA Tier 2/EU Stage II equivalent or China Nonroad Stage III emission standards |
| Fuel Tank | 600 l |
| Operating Weight | 38351 kg |
| Operating Weight - Standard | 38351 kg |
| Operating Weight - LGP | 36763 kg |
| Overall Length - Basic Tractor | 4647 mm |
| Width - Tractor - Without Trunnions - Standard Shoes | 2743 mm |
| Length - Track on Ground | 3207 mm |
| Machine Height - ROPS/FOPS Cab | 3488 mm |
| Ground Pressure (ISO 16754) | 86.4 kPa |
| Overall Length - Basic Tractor | 4647 mm |
| Width - Tractor - Without Trunnions - Standard Shoes | 3311 mm |
| Length - Track on Ground | 3207 mm |
| Machine Height - ROPS/FOPS Cab | 3488 mm |
| Ground Pressure (ISO 16754) | 52.3 kPa |
| Overall Length - Basic Tractor | 4647 mm |
| Width - Tractor - Without Trunnions - Standard Shoes | 2743 mm |
| Length - Track on Ground | 3258 mm |
| Machine Height - ROPS/FOPS Cab | 3488 mm |
| Ground Pressure (ISO 16754) | 86.4 kPa |
| 8SU | 10.3 m³ |
| 8U | 11.7 m³ |
| 8A | 4.7 m³ |
| 8SU LGP | 9.9 m³ |
| 8SU | 4041 mm |
| 8U | 4267 mm |
| 8A | 4990 mm |
| 8SU LGP | 4542 mm |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |